Motorola Moto G40 Fusion
The Motorola Moto G40 Fusion released on Apr-2021 at price R$ 980 in Brazil.
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             6000 mAh Battery
 
            6000 mAh Battery
        
             Android 11, upgradable to Android 12
 
            Android 11, upgradable to Android 12
        
             Adreno 618
 
            Adreno 618
        
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             6000 mAh Battery
 
            6000 mAh Battery
        
             Android 11, upgradable to Android 12
 
            Android 11, upgradable to Android 12
        
             Adreno 618
 
            Adreno 618
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | R$ | 980 | |
|---|---|---|---|
| Brand | Motorola | ||
| Release | Date | Apr 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11, upgradable to Android 12 | |
| Dimensions | 169.6 x 75.9 x 9.7 mm (6.68 x 2.99 x 0.38 in) | |
| Weight | 225 g (7.94 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Dynamic Gray, Frosted Champagne | |
| Build | Glass front, plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| GPU | Adreno 618 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz, HDR10 | |
| Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2460 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM, 128GB 6GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 64 MP, f/1.7 (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | |
| Front | 16 MP, f/2.2, (wide), 1.0µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | PANV0001IN, PANV0005IN, PANV0009IN | |
| SAR | 0.85 W/kg (head) 1.20 W/kg (body) | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        