Vivo S1 Prime
The Vivo S1 Prime released on Aug-2020 at price R$ 1,200 in Brazil.
             6.38 Inches Screen
 
            6.38 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 610
 
            Adreno 610  
        
             6.38 Inches Screen
 
            6.38 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 610
 
            Adreno 610  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | R$ | 1,200 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Aug 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | Funtouch 9.2 | |
| Dimensions | 159.3 x 75.2 x 8.7 mm | |
| Weight | 190 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Nebula Blue, Jade Black | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| GPU | Adreno 610 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.4 Inches | |
| Resolution | 1080 x 2340 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 16 MP, f/2.0, (wide), 1/3.06 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/150 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        